CenterPoint Energy Texas Residential HVAC Incentive Program
Daikin has partnered with EGIA to create a dealer incentive application portal for CenterPoint Energy’s Residential HVAC Program. The portal simplifies the application submission process and enables dealers to track their claim payments effortlessly. Signup using the link below to begin submitting applications.
Reimbursement Portal
Daikin has partnered with EGIA to create a dealer incentive reimbursement portal. The portal simplifies the submission process and enables you to track your claim payments effortlessly. After completing an installation, submit your reimbursement claim through the portal. If you haven’t enrolled as a participant yet, that is your first step.
Project Eligibility Criteria
See complete program requirements here.
Residential home located in an eligible CenterPoint Energy approved zip code.
The meter must say “CenterPoint Energy”.
Claims must be entered into EGIA portal within in 30 days of installation.
Equipment must be AHRI certified, purchased from Daikin, and meet the program’s efficiency requirements.
Efficiency Requirements and Incentive Amounts
Program incentives are determined by adding together the applicable “Base” incentives and “Bonus” incentives. See tables below for incentive amounts.
Minimum Incentive Passthrough Amounts
Minimum Incentive Passthrough | ||
---|---|---|
Customer Type | Heat Pump | CAC, Mini-split & HPWH |
Standard & Low / Moderate Income | $400 | $200 |
New Construction | 50% of Incentive Amount | 50% of Incentive Amount |
Base Table – Replace on Burnout (ROB) CAC and Mini-Split
Tons | BTUH/SEER2 | Base Table – Replace on Burnout (ROB) – CAC & Mini-split | |||||
---|---|---|---|---|---|---|---|
15.2-15.9 | 16.0-16.9 | 17.0-17.9 | 18.0-20.9 | 21.0-23.9 | 24.0+ | ||
1 | <15,000 | $360 | $600 | $720 | $840 | $960 | $1,140 |
1.5 | 15,000-20,999 | $360 | $600 | $720 | $840 | $960 | $1,140 |
2 | 21,000-26,999 | $360 | $600 | $720 | $840 | $960 | $1,140 |
2.5 | 27,000-32,999 | $360 | $600 | $720 | $840 | $960 | $1,140 |
3 | 33,000-38,999 | $480 | $720 | $840 | $960 | $1,200 | $1,380 |
3.5 | 39,000-44,999 | $480 | $720 | $840 | $960 | $1,200 | $1,380 |
4 | 45,000-53,999 | $480 | $720 | $840 | $960 | $1,200 | $1,380 |
5 | 54,000-64,999 | $480 | $720 | $840 | $960 | $1,200 | $1,380 |
Minimum EER2 = 10 | |||||||
New construction is eligible for incentives at 50% of base incentive levels. (Minimum incentive passthrough for new construction = 50% of base incentive amount). |
Base Table – Replace on Burnout(ROB) Heat Pumps
Tons | BTUH/SEER2 | Base Table – Replace on Burnout (ROB) – Heat Pumps | |||||
---|---|---|---|---|---|---|---|
15.2-15.9 | 16.0-16.9 | 17.0-17.9 | 18.0-20.9 | 21.0-23.9 | 24.0+ | ||
1 | <15,000 | $560 | $800 | $920 | $1,040 | $1,160 | $1,340 |
1.5 | 15,000-20,999 | $560 | $800 | $920 | $1,040 | $1,160 | $1,340 |
2 | 21,000-26,999 | $560 | $800 | $920 | $1,040 | $1,160 | $1,340 |
2.5 | 27,000-32,999 | $560 | $800 | $920 | $1,040 | $1,160 | $1,340 |
3 | 33,000-38,999 | $680 | $920 | $1,040 | $1,160 | $1,400 | $1,580 |
3.5 | 39,000-44,999 | $680 | $920 | $1,040 | $1,160 | $1,400 | $1,580 |
4 | 45,000-53,999 | $680 | $920 | $1,040 | $1,160 | $1,400 | $1,580 |
5 | 54,000-64,999 | $680 | $920 | $1,040 | $1,160 | $1,400 | $1,580 |
Minimum HSPF2 = 7.5 | |||||||
New construction is eligible for incentives at 50% of base incentive levels. (Minimum incentive passthrough for new construction = 50% of base incentive amount) |
Early Retirement | $200 |
Electric Resistance to Heat Pump | Base Incentive again |
Mini-split | $300 |
Energy Star Smart Thermostat | $75 |
Downsizing | $200 per half ton |
Low/Moderate Income | Base Incentive again |
– Early Retirement – must replace an operational system that is 15 years old or newer
– Downsizing – Install a smaller system than what was originally installed.
– Low/ Moderate Income equipment must be installed in one of the following communities – Acres Homes, Alief-Westwood, Fort Bend Houston, Gulfton, Kashmere Gardens, Magnolia Park, Manchester, Nea Northside, Second Ward, Sunnyside, Third Ward – complete list of zip codes are here https://www.houstoncc.org/.
– Installation of both a thermostat and a system is necessary to qualify for a thermostat bonus.